New Size Guide
T-SHIRTS

WIDTH (A) (CM) | LENGTH (B) (CM) | SLEEVE LENGTH (C) (CM) | |
S | 48 | 71 | 18 |
M | 53 | 74 | 20 |
L | 57 | 77 | 21 |
XL | 64 | 80 | 22 |
SWEATERS
WIDTH (CM) | LENGTH (CM) | SLEEVE LENGTH (CM) | |
S | 62 | 70 | 63 |
M | 64 | 72 | 66 |
L | 66 | 76 | 66 |
XL | 68 | 79 | 67 |
HOODIES

WIDTH (CM) | LENGTH (CM) | SLEEVE LENGTH (CM) | |
S | 59 | 70 | 66 |
M | 61 | 72 | 67 |
L | 63 | 76 | 69 |
XL | 65 | 79 | 70 |
TOPS

WIDTH (CM) | LENGTH (CM) | SIDE SEAM (CM) | |
S | 33 | 39 | 19 |
M | 36 | 40 | 19,5 |
L | 39 | 41 | 20 |
XL | 42 | 42 | 20,5 |